| ™ƒŠ[ƒhƒ[ƒ‹“o˜^ƒTƒCƒg(V’…•5`3‚¯ƒTƒCƒg)@Ž©—ÍŠl“¾•ñVŠzˆê——(2006.9ŒŽ)™ *Ž©—Í•ñVŠzƒ[ƒ‹EPTCƒNƒŠƒbƒN•ƒT[ƒtEƒNƒCƒY“™ƒTƒCƒg“Á—L‚ÌPtŠl“¾Šˆ“®‚Å “¾‚½•ñVŠz‚̇Œv’l‚Å‚·‚Ì‚ÅAƒ_ƒEƒ“‚³‚ñ‚©‚ç‚Ì•ñV•ЉîŽÒŠl“¾•ñVAŠÜ‚ñ‚Å‚¢‚Ü‚¹‚ñB (9/25T`‚æ‚èAl””z•z‚ÆŽv‚í‚ê‚邊zPt•ª‚à‰ÁŽZ‚µ‚Ä‚¢‚Ü‚¹‚ñB) *•ñVŠz@ÂŽš20‰~ˆÈã/T@ÔŽš50‰~ˆÈã/T‚ð•\‚µ‚Ä‚¢‚Ü‚·B *Š·‹àƒ‰ƒCƒ“E“o˜^ƒ{[ƒiƒX‚¨‚æ‚Ñ“–•ûƒTƒCƒg•]‰¿‚ÍA“–Žž(“–ŠYŒŽ)‚Ìݒ胉ƒCƒ“E•]‰¿‚Å‚·‚Ì‚ÅA Œ»Ý‚̃TƒCƒgÝ’èE•]‰¿‚Ƃ͈قȂéƒTƒCƒg‚à‚ ‚è‚Ü‚·B |
||||||||
| V’…ƒTƒCƒg | ||||||||
| ƒTƒCƒg–¼ | 9/1` 9/3 |
9/4`9/10 | 9/11`9/17 | 9/18`9/24 | 9/25`9/30 | ‡Œv | Š·‹àƒ‰ƒCƒ“ | “o˜^ ƒ{[ƒiƒX |
| ‚€‚³‚ñ‚ß[‚é | @ | @ | @ | 9/24 “o˜^ |
16.45 | 16.45 | 100‰~ | | |
| ˆê”Ô‚ß[‚é | @ | @ | 9/20 “o˜^ |
6.2 | 51.65 | 57.85 | 100‰~ | | |
| ƒtƒƒ“ƒeƒBƒA‚ß`‚é | @ | 9/13 “o˜^ |
7.6 | 6.2 | 7.3 | 21.1 | 1‰~` | | |
| ‚«‚ɂȂéƒ[ƒ‹ | 2.2 | 5.4 | 7.25 | 10.25 | 4.6 | 29.7 | 100‰~ | | |
| ‚Õ‚É‚½‚ñ‚ß[‚é | 3.2 | 1.85 | 2.35 | 1.7 | 4.8 | 13.9 | 200‰~ | | |
| RevoMail | 1.7 | 2.8 | 4.1 | 1.0 | 2.25 | 11.85 | 200‰~ | | |
| ŽõŽiƒ[ƒ‹ | 6.8 | 15.15 | 18.02 | 17.48 | 16.86 | 74.31 | 96‰~ | | |
| Strawberry Fields Mail | 9.87 | 12.01 | 9.93 | 13.07 | 4.96 | 49.84 | 300‰~ | 15‰~ |
| ‚¦‚¦‚â‚ñ | 4.4 | 6.9 | 10.75 | 12.8 | 13.75 | 48.6 | 200‰~ | | |
| 5‚¯ƒTƒCƒg | ||||||||
| ƒTƒCƒg–¼ | 9/1` 9/3 |
9/4`9/10 | 9/11`9/17 | 9/18`9/24 | 9/25`9/30 | ‡Œv | Š·‹àƒ‰ƒCƒ“ | “o˜^ ƒ{[ƒiƒX |
| —¬Î‚ß[‚é | 54.55 | 152.4 | 191.95 | 135.9 | 99.15 | 633.95 | 500‰~ | | |
| ¼¬L“dM | 12.06 | 29.06 | 27.2 | 27.21 | 21.31 | 116.84 | 100‰~ | | |
| ‚¨ƒgƒNƒ[ƒ‹ | 21.54 | 44.13 | 50.59 | 48.5 | 37.15 | 201.91 | 200‰~ | | |
| Prize Prize | 11.0 | 20.5 | 27.5 | 13.5 | 14.5 | 87.0 | 500‰~ | | |
| Glory Mail | 9.96 | 17.3 | 24.2 | 24.1 | 12.3 | 87.86 | 500‰~ | | |
| KING OF LEADMAIL | 7.1 | 17.0 | 17.7 | 14.4 | 9.3 | 65.5 | 500‰~ | | |
| “VŽg‚Ì‚¨‚‚è‚à‚Ì | 7.4 | 12.5 | 16.4 | 27.75 | 17.7 | 81.75 | 300‰~ | | |
| Enjoy-Mail | 8.94 | 17.01 | 16.76 | 20.0 | 14.95 | 77.65 | 200‰~ | | |
| SugarMail | 6.15 | 11.8 | 6.75 | 9.85 | 9.25 | 43.8 | 188‰~ | | |
| Tropical Mail | 8.0 | 13.0 | 15.5 | 19.5 | 9.0 | 65.0 | 500‰~ | 50‰~ |
| 4‚¯ƒTƒCƒg | ||||||||
| ƒTƒCƒg–¼ | 9/1` 9/3 |
9/4`9/10 | 9/11`9/17 | 9/18`9/24 | 9/25`9/30 | ‡Œv | Š·‹àƒ‰ƒCƒ“ | “o˜^ ƒ{[ƒiƒX |
| ‚¨‚â‚¶ƒ[ƒ‹ | 0.25 | 2.45 | 1.85 | 4.55 | 2.75 | 11.85 | 200‰~ | | |
| “V‹ó | 11.15 | 22.45 | 22.9 | 22.4 | 12.2 | 91.1 | 100‰~ | | |
| Step UP Mail | 2.93 | 6.27 | 6.35 | 15.54 | 7.0 | 38.09 | 300‰~ | 10‰~ |
| Asian Mail | 3.1 | 5.45 | 7.75 | 4.65 | 3.15 | 24.1 | 100‰~ | | |
| SAKURA Mail | 1.55 | 5.28 | 7.13 | 8.43 | 6.1 | 28.49 | 100‰~ | | |
| ‚Ò‚æ‚ß[‚é | 3.3 | 4.7 | 3.92 | 7.83 | 5.12 | 24.87 | 300‰~ | | |
| ‚ä‚É‚¨‚ñƒ`ƒ‹ | 3.27 | 6.52 | 15.22 | 9.96 | 7.92 | 42.89 | 100‰~ | 10‰~ |
| StarBiz]Mail | 2.5 | 6.7 | 5.4 | 7.9 | 7.6 | 30.1 | 300‰~ | | |
| LeadMail777 | 2.28 | 5.22 | 4.7 | 6.0 | 8.34 | 26.54 | 77‰~ | | |
| ‚…ƒ‰ƒCƒtƒiƒrD‚Ž‚…‚” | 5.8 | 12.75 | 14.65 | 13.55 | 15.2 | 61.95 | 500‰~ | | |
| TeddyBearMail | 2.0 | 10.65 | 13.0 | 14.9 | 12.55 | 53.1 | 100‰~ | | |
| Magic2Mail | 2.7 | 10.5 | 15.35 | 17.14 | 15.55 | 61.24 | 500‰~ | | |
| Le Coeur | 2.65 | 11.15 | 13.15 | 13.25 | 13.45 | 53.65 | 100‰~ | | |
| ƒŠ[ƒhƒ[ƒ‹ƒWƒƒƒpƒ“ | 4.62 | 6.81 | 5.0 | 6.27 | 8.63 | 31.33 | 888‰~ | | |
| Web4ad.com | 2.6 | 8.0 | 7.85 | 6.65 | 5.15 | 30.25 | 1000‰~ | 50‰~ |
| 3‚¯ƒTƒCƒg | ||||||||
| ƒTƒCƒg–¼ | 9/1` 9/3 |
9/4`9/10 | 9/11`9/17 | 9/18`9/24 | 9/25`9/30 | ‡Œv | Š·‹àƒ‰ƒCƒ“ | “o˜^ ƒ{[ƒiƒX |
| Air Cassy | 22.15 | 20.9 | 18.6 | 36.9 | 28.8 | 127.35 | 1000‰~ | | |
| ƒŠ[ƒhƒ[ƒ‹—…j”Õ | 0.55 | 1.25 | 5.0 | 1.05 | 0.25 | 8.1 | 500‰~ | | |
| ‚Ë‚±‚ß[‚é | 1.77 | 3.04 | 5.76 | 5.68 | 6.37 | 22.62 | 200‰~ | | |
| Click@World | ‹xŽ~ | @ | @ | @ | @ | @ | 100‰~ | | |
| DreamyMail | 0.75 | 3.05 | 1.8 | 4.91 | 5.5 | 16.01 | 300‰~ | | |
| ƒ}ƒŠƒIƒ“ƒ[ƒ‹ | 0.9 | 3.4 | 1.1 | 2.2 | 2.8 | 10.4 | 500‰~ | | |
| ŒûƒRƒ~Information | 1.2 | 3.9 | 3.3 | 4.2 | 5.1 | 17.7 | 777‰~ | 100‰~ |
| Clover Mail | 0.23 | 3.78 | 2.73 | 4.1 | 3.56 | 14.4 | 300‰~ | | |
| Mail Theater | 1.0 | 3.1 | 2.45 | 4.59 | 6.66 | 17.8 | 500‰~ | | |
| PRESIDENT MAIL | 0.55 | 1.55 | 1.85 | 2.9 | 4.2 | 11.05 | 300‰~ | | |
| Noble Mail | 1.0 | 9.5 | 6.3 | 5.3 | 1.9 | 24.0 | 100‰~ | | |
–ÆÓŽ–€@ƒŠƒ“ƒNæ‚Å‹N‚«‚½ƒgƒ‰ƒuƒ‹E”íŠQ‚ɂ‚¢‚ÄŠÇ—l‚͈êØÓ”C‚𕉂¢‚Ü‚¹‚ñB @@@@@@ ‘S‚Ä‚Ìs“®‚ÍŽ©ŒÈÓ”C‚Å‚¨Šè‚¢‚µ‚Ü‚·B ‹ÖŽ~Ž–€@“–ƒTƒCƒg“à‚Ì“à—eE\¬EƒfƒUƒCƒ“EƒeƒLƒXƒgA @@@@@@@‰æ‘œ‚Ì–³’f“]ÚE•¡»(ƒRƒs[)‚ÍˆêØ‹ÖŽ~‚Å‚·B @ |
||||||||
| (‚ƒ) 2006 `ƒŠ[ƒhƒ[ƒ‹Eƒ|ƒCƒ“ƒgƒTƒCƒgê–åŠÙ`uƒlƒbƒgŽû“üUPŒÕ‚ÌŠªv@All ‚’ights Reserved | ||||||||