| ™ƒŠ[ƒhƒ[ƒ‹“o˜^ƒTƒCƒg(V’…•5`3‚¯ƒTƒCƒg)@Ž©—ÍŠl“¾•ñVŠzˆê——(2006.10ŒŽ)™ *Ž©—Í•ñVŠzƒ[ƒ‹EPTCƒNƒŠƒbƒN•ƒT[ƒtEƒNƒCƒY“™ƒTƒCƒg“Á—L‚ÌPtŠl“¾Šˆ“®‚Å “¾‚½•ñVŠz‚̇Œv’l‚Å‚·‚Ì‚ÅAƒ_ƒEƒ“‚³‚ñ‚©‚ç‚Ì•ñV•ЉîŽÒŠl“¾•ñVAŠÜ‚ñ‚Å‚¢‚Ü‚¹‚ñB (9/25T`‚æ‚èAl””z•z‚ÆŽv‚í‚ê‚邊zPt•ª‚à‰ÁŽZ‚µ‚Ä‚¢‚Ü‚¹‚ñB) *•ñVŠz@ÂŽš20‰~ˆÈã/T@ÔŽš50‰~ˆÈã/T‚ð•\‚µ‚Ä‚¢‚Ü‚·B *Š·‹àƒ‰ƒCƒ“E“o˜^ƒ{[ƒiƒX‚¨‚æ‚Ñ“–•ûƒTƒCƒg•]‰¿‚ÍA“–Žž(“–ŠYŒŽ)‚Ìݒ胉ƒCƒ“E•]‰¿‚Å‚·‚Ì‚ÅA Œ»Ý‚̃TƒCƒgÝ’èE•]‰¿‚Ƃ͈قȂéƒTƒCƒg‚à‚ ‚è‚Ü‚·B |
||||||||
| V’…ƒTƒCƒg | ||||||||
| ƒTƒCƒg–¼ | 10/1` 10/6 |
10/7` 10/13 |
10/14` 10/20 |
10/21` 10/27 |
10/28` 10/31 |
‡Œv | Š·‹àƒ‰ƒCƒ“ | “o˜^ ƒ{[ƒiƒX |
| ‚€‚³‚ñ‚ß[‚é | 0.0 | ˆê’[•½ | @ | @ | @ | @ | 100‰~ | | |
| ˆê”Ô‚ß[‚é | 48.57 | 47.44 | 46.27 | 52.29 | 25.33 | 219.9 | 100‰~ | | |
| ƒtƒƒ“ƒeƒBƒA‚ß`‚é | 5.25 | 5.2 | 3.45 | 3.3 | 1.65 | 18.85 | 1‰~` | | |
| ‚«‚ɂȂéƒ[ƒ‹ | 3.25 | 3.7 | 3.25 | 1.9 | 1.8 | 13.9 | 100‰~ | | |
| ’ljÁƒTƒCƒg | ||||||||
| ƒTƒCƒg–¼ | 10/1` 10/6 |
10/7` 10/13 |
10/14` 10/20 |
10/21` 10/27 |
10/28` 10/31 |
‡Œv | Š·‹àƒ‰ƒCƒ“ | “o˜^ ƒ{[ƒiƒX |
| BaseballMail | 10/06’ljÁ | 22.69 | 22.94 | 18.09 | 7.68 | 71.4 | 300‰~ | | |
| Angle-Letter | 10/06’ljÁ | 8.45 | 6.94 | 2.53 | 2.25 | 20.17 | 300‰~ | | |
| mande-happy.com (*ƒAƒ_ƒ‹ƒgL—L‚è) |
10/06’ljÁ | 26.2 | 21.8 | 22.6 | 10.2 | 80.8 | 500‰~ | 50‰~ |
| 5‚¯ƒTƒCƒg | ||||||||
| ƒTƒCƒg–¼ | 10/1` 10/6 |
10/7` 10/13 |
10/14` 10/20 |
10/21` 10/27 |
10/28` 10/31 |
‡Œv | Š·‹àƒ‰ƒCƒ“ | “o˜^ ƒ{[ƒiƒX |
| —¬Î‚ß[‚é | 91.95 | 89.5 | 106.7 | 128.8 | 54.05 | 471.0 | 500‰~ | | |
| ¼¬L“dM | 22.32 | 26.76 | 28.37 | 29.65 | 17.68 | 124.78 | 100‰~ | | |
| ‚¨ƒgƒNƒ[ƒ‹ | 42.25 | 31.85 | 29.5 | 34.3 | 14.35 | 152.25 | 200‰~ | | |
| Prize Prize | 20.0 | 14.0 | 20.5 | 19.5 | 18.0 | 92.0 | 500‰~ | | |
| Glory Mail | 7.2 | 6.95 | 13.85 | 11.85 | ‹xŽ~(0.2) | 40.05 | 500‰~ | | |
| KING OF LEADMAIL | 10.6 | 10.5 | 12.6 | 12.7 | 7.0 | 53.4 | 500‰~ | | |
| “VŽg‚Ì‚¨‚‚è‚à‚Ì | 11.05 | 11.95 | 11.05 | 12.45 | ‹xŽ~(0.9) | 47.4 | 300‰~ | | |
| Enjoy-Mail | 13.75 | 9.4 | 11.05 | 10.85 | 9.85 | 54.9 | 300‰~ | | |
| SugarMail | 11.0 | 7.95 | 13.85 | 10.15 | 7.0 | 49.95 | 188‰~ | | |
| Tropical Mail | 12.0 | 15.0 | 18.0 | 14.5 | 7.5 | 67.0 | 500‰~ | 50‰~ |
| 4‚¯ƒTƒCƒg | ||||||||
| ƒTƒCƒg–¼ | 10/1` 10/6 |
10/7` 10/13 |
10/14` 10/20 |
10/21` 10/27 |
10/28` 10/31 |
‡Œv | Š·‹àƒ‰ƒCƒ“ | “o˜^ ƒ{[ƒiƒX |
| ŽõŽiƒ[ƒ‹ | 11.44 | 11.21 | 18.59 | 14.81 | 12.65 | 68.7 | 300‰~ | | |
| Strawberry Fields Mail | 4.05 | 5.57 | 4.96 | 4.91 | 1.85 | 21.34 | 300‰~ | 15‰~ |
| ‚¦‚¦‚â‚ñ | 10.0 | 22.47 | 9.99 | 8.95 | 6.32 | 57.73 | 200‰~ | | |
| “V‹ó | 15.35 | 12.75 | 16.1 | 10.1 | 4.6 | 58.9 | 100‰~ | | |
| Step UP Mail | 9.72 | 8.8 | 5.14 | 8.48 | 6.29 | 38.43 | 300‰~ | 10‰~ |
| Asian Mail | 3.95 | 5.7 | 5.75 | 3.25 | 1.8 | 20.45 | 100‰~ | | |
| SAKURA Mail | 2.3 | 5.1 | 4.1 | 4.08 | 2.18 | 17.76 | 100‰~ | | |
| ‚Ò‚æ‚ß[‚é | 3.91 | 1.52 | 3.67 | 1.45 | 1.51 | 12.06 | 300‰~ | | |
| ‚ä‚É‚¨‚ñƒ`ƒ‹ | 6.46 | 5.61 | 6.22 | 5.32 | 2.29 | 25.9 | 100‰~ | 10‰~ |
| StarBiz]Mail | 7.1 | 5.8 | 6.0 | 7.8 | 4.5 | 31.2 | 300‰~ | | |
| LeadMail777 | 3.45 | 8.64 | 9.09 | 7.14 | 2.26 | 30.58 | 200‰~ | | |
| ‚…ƒ‰ƒCƒtƒiƒrD‚Ž‚…‚” | 9.0 | 11.5 | 16.15 | 11.5 | 4.75 | 52.9 | 500‰~ | | |
| TeddyBearMail | 7.15 | 6.4 | 8.85 | 10.1 | 5.3 | 37.8 | 100‰~ | | |
| Magic2Mail | 6.95 | 6.75 | 11.4 | 9.45 | 5.35 | 39.9 | 500‰~ | | |
| Le Coeur | 6.75 | 6.35 | 8.45 | 9.6 | 5.1 | 36.25 | 100‰~ | | |
| ƒŠ[ƒhƒ[ƒ‹ƒWƒƒƒpƒ“ | 3.18 | 4.68 | 7.38 | 7.52 | 1.68 | 24.44 | 888‰~ | | |
| Web4ad.com | 3.6 | 5.6 | 6.7 | 5.1 | 5.25 | 26.25 | 1000‰~ | 50‰~ |
| 3‚¯ƒTƒCƒg | ||||||||
| ƒTƒCƒg–¼ | 10/1` 10/6 |
10/7` 10/13 |
10/14` 10/20 |
10/21` 10/27 |
10/28` 10/31 |
‡Œv | Š·‹àƒ‰ƒCƒ“ | “o˜^ ƒ{[ƒiƒX |
| Air Cassy | 18.0 | 20.6 | 25.7 | | | 19.0 | 83.3 | 1000‰~ | | |
| ‚¨‚â‚¶ƒ[ƒ‹ | 4.64 | 4.37 | 3.1 | 4.0 | 1.45 | 17.56 | 200‰~ | | |
| ‚Ë‚±‚ß[‚é | 5.0 | 5.16 | 5.24 | 7.37 | 4.22 | 26.99 | 200‰~ | | |
| Click@World | ‹xŽ~ | ‹xŽ~ | ‹xŽ~ | ‹xŽ~ | ‹xŽ~ | ‹xŽ~ | 100‰~ | | |
| DreamyMail | 3.95 | 2.75 | 3.0 | 4.0 | 3.25 | 16.95 | 300‰~ | | |
| ƒ}ƒŠƒIƒ“ƒ[ƒ‹ | 2.6 | 2.4 | 3.3 | 3.0 | 2.1 | 13.4 | 500‰~ | | |
| ŒûƒRƒ~Information | 2.9 | 3.8 | 4.0 | 5.0 | 1.6 | 17.3 | 777‰~ | 100‰~ |
| Clover Mail | 1.75 | 2.45 | 2.9 | 2.48 | 1.43 | 11.01 | 300‰~ | | |
| Mail Theater | 3.09 | 4.11 | 2.3 | 4.55 | 2.34 | 16.39 | 500‰~ | | |
| PRESIDENT MAIL | 2.35 | 3.3 | 1.5 | 3.75 | 1.55 | 12.45 | 300‰~ | | |
| Noble Mail | 2.05 | 1.9 | 1.9 | 4.3 | 0.6 | 10.75 | 100‰~ | | |
| 2‚¯ƒTƒCƒg(ˆê•”) | ||||||||
| ƒTƒCƒg–¼ | 10/1` 10/6 |
10/7` 10/13 |
10/14` 10/20 |
10/21` 10/27 |
10/28` 10/31 |
‡Œv | Š·‹àƒ‰ƒCƒ“ | “o˜^ ƒ{[ƒiƒX |
| ‚Õ‚É‚½‚ñ‚ß[‚é | 3.2 | 3.3 | 2.6 | 2.6 | 0.75 | 12.45 | 200‰~ | | |
| RevoMail | 3.8 | 3.5 | 3.4 | 3.1 | 4.1 | 17.9 | 300‰~ | | |
| ƒŠ[ƒhƒ[ƒ‹—…j”Õ | 0.25 | 1.25 | 1.3 | 1.45 | 2.0 | 6.25 | 500‰~ | | |
–ÆÓŽ–€@ƒŠƒ“ƒNæ‚Å‹N‚«‚½ƒgƒ‰ƒuƒ‹E”íŠQ‚ɂ‚¢‚ÄŠÇ—l‚͈êØÓ”C‚𕉂¢‚Ü‚¹‚ñB @@@@@@ ‘S‚Ä‚Ìs“®‚ÍŽ©ŒÈÓ”C‚Å‚¨Šè‚¢‚µ‚Ü‚·B ‹ÖŽ~Ž–€@“–ƒTƒCƒg“à‚Ì“à—eE\¬EƒfƒUƒCƒ“EƒeƒLƒXƒgA‰æ‘œ‚Ì–³’f“]ÚE•¡»(ƒRƒs[)‚ÍˆêØ‹ÖŽ~‚Å‚·B @ |
||||||||
| (‚ƒ) `ƒŠ[ƒhƒ[ƒ‹Eƒ|ƒCƒ“ƒgƒTƒCƒgê–åŠÙ`uƒlƒbƒgŽû“üUPŒÕ‚ÌŠªv@All ‚’ights Reserved | ||||||||