| ™ƒŠ[ƒhƒ[ƒ‹“o˜^ƒTƒCƒg(V’…•5`3‚¯ƒTƒCƒg)@Ž©—ÍŠl“¾•ñVŠzˆê——(2006.7ŒŽ)™ *Ž©—Í•ñVŠzƒ[ƒ‹EPTCƒNƒŠƒbƒN•ƒT[ƒtEƒNƒCƒY“™ƒTƒCƒg“Á—L‚ÌPtŠl“¾Šˆ“®‚Å“¾‚½•ñVŠz‚̇Œv’l‚Å‚·‚Ì‚ÅA ƒ_ƒEƒ“‚³‚ñ‚©‚ç‚Ì•ñV•ЉîŽÒŠl“¾•ñV‚ÍŠÜ‚ñ‚Å‚¢‚Ü‚¹‚ñB *7ŒŽ7/3`‚ÌWŒv‚Å‚·B@*•ñVŠz@ÂŽš20‰~ˆÈã/T@ÔŽš50‰~ˆÈã/T‚ð•\‚µ‚Ä‚¢‚Ü‚·B |
||||||||
| V’…ƒTƒCƒg |
||||||||
| ƒTƒCƒg–¼ | 7/3`9 | 7/10`16 | 7/17`23 | 7/24`30 | 7/31 | ‡Œv | Š·‹àƒ‰ƒCƒ“ | “o˜^ ƒ{[ƒiƒX |
| ŽõŽiƒ[ƒ‹ | | | 1.20 | 16.7 | 12.05 | 2.35 | 32.3 | 96‰~ | | |
| Strawberry Fields Mail | | | 4.25 | 6.0 | 6.75 | 0.5 | 17.5 | 300‰~ | 50‰~ |
| Princess Mail | | | 7/22“o˜^ | 2.27 | 6.13 | 0.3 | 8.7 | 300‰~ | 50‰~ |
| ‚¦‚¦‚â‚ñ | 4.55 | 20.7 | 8.75 | 9.7 | 1.9 | 45.6 | 100‰~ | 50‰~ |
| EDEN@ROC | 11.55 | 16.6 | 7.5 | 2.25 | 0.4 | 38.3 | 300‰~ | | |
| 5‚¯ƒTƒCƒg |
||||||||
| ƒTƒCƒg–¼ | 7/3`9 | 7/10`16 | 7/17`23 | 7/24`30 | 7/31 | ‡Œv | Š·‹àƒ‰ƒCƒ“ | “o˜^ ƒ{[ƒiƒX |
| —¬Î‚ß[‚é | 138.7 | 112.65 | 85.95 | 82.8 | 12.65 | 432.75 | 500‰~ | | |
| KING OF LEADMAIL | 27.0 | 22.4 | 36.2 | 17.0 | 2.7 | 105.3 | 500‰~ | | |
| Glory Mail | 16.85 | 17.3 | 26.4 | 31.0 | 6.7 | 98.25 | 500‰~ | | |
| ¼¬L“dM | 22.5 | 25.8 | 19.75 | 16.25 | 2.45 | 86.75 | 100‰~ | | |
| Air Cassy | 27.8 | 32.3 | 31.4 | 33.1 | 5.3 | 129.9 | 1000‰~ | 200‰~ |
| “VŽg‚Ì‚¨‚‚è‚à‚Ì | 38.95 | 15.35 | 24.25 | 27.45 | 1.5 | 107.5 | 300‰~ | | |
| ‚¨ƒgƒNƒ[ƒ‹ | | | 7/22“o˜^ | 9.1 | 38.1 | 4.95 | 52.15 | 200‰~ | | |
| ‚¾‚é‚Ü‚ß[‚é (9/20•½Œˆ’è) |
24.17 | 13.63 | 16.93 | 12.12 | 2.46 | 69.31 | 200‰~ | | |
| ‚¨‚â‚¶ƒ[ƒ‹ | 19.0 | 13.3 | 9.95 | 10.43 | 1.0 | 53.68 | 100‰~ | | |
| Enjoy-Mail | 14.34 | 10.08 | 38.82 | 10.85 | 4.55 | 78.64 | 200‰~ | | |
| SugarMail | 18.15 | 19.75 | 15.5 | 16.9 | 1.1 | 71.4 | 188‰~ | | |
| Tropical Mail | 17.5 | 23.5 | 14.5 | 13.0 | 3.0 | 71.5 | 500‰~ | 50‰~ |
| Prize Prize | 27.5 | 32.5 | 24.0 | 34.5 | 2.5 | 121.0 | 500‰~ | | |
| 4‚¯ƒTƒCƒg |
||||||||
| ƒTƒCƒg–¼ | 7/3`9 | 7/10`16 | 7/17`23 | 7/24`30 | 7/31 | ‡Œv | Š·‹àƒ‰ƒCƒ“ | “o˜^ ƒ{[ƒiƒX |
| “V‹ó | 47.9 | 29.75 | 39.85 | 29.7 | 5.8 | 152.0 | 100‰~ | 19‰~ |
| Step UP Mail | 26.5 | 15.82 | 14.59 | 14.32 | 1.3 | 46.03 | 100‰~ | 10‰~ |
| Asian Mail | 7.7 | 8.75 | 6.1 | 8.0 | 0.8 | 31.35 | 100‰~ | | |
| SAKURA Mail | 8.0 | 7.61 | 8.38 | 10.56 | 1.0 | 35.55 | 100‰~ | | |
| ‚Ò‚æ‚ß[‚é | 10.29 | 5.39 | 6.3 | 2.69 | 0.93 | 25.6 | 300‰~ | | |
| ‚ä‚É‚¨‚ñƒ`ƒ‹ | 5.9 | 5.5 | 6.1 | 5.1 | 0.6 | 23.2 | 100‰~ | 10‰~ |
| ƒŠ[ƒhƒ[ƒ‹—…j”Õ | 6.6 | 39.5 | 4.95 | 2.15 | 0.15 | 53.35 | 500‰~ | | |
| LeadMail777 | 19.98 | 9.23 | 5.3 | 4.5 | 0.32 | 39.33 | 77‰~ | | |
| ‚…ƒ‰ƒCƒtƒiƒrD‚Ž‚…‚” | 12.65 | 11.95 | 7.25 | 9.05 | 0.85 | 41.75 | 500‰~ | | |
| TeddyBearMail | 9.9 | 10.8 | 6.65 | 7.4 | 0.5 | 35.25 | 100‰~ | | |
| Magic2Mail | 12.45 | 9.95 | 9.0 | 10.2 | 1.2 | 42.8 | 500‰~ | | |
| Le Coeur | 9.95 | 10.0 | 7.2 | 7.1 | 0.8 | 35.05 | 100‰~ | | |
| ƒŠ[ƒhƒ[ƒ‹ƒWƒƒƒpƒ“ | 16.45 | 13.56 | 12.32 | 9.803 | 0.6 | 53.833 | 888‰~ | | |
| Web4ad.com | | | 7/22“o˜^ | 2.25 | 8.5 | 0.75 | 11.5 | 1000‰~ | 50‰~ |
| StarBiz]Mail | 8.6 | 10.3 | 11.1 | 8.3 | 1.4 | 39.7 | 300‰~ | 150‰~ |
| 3‚¯ƒTƒCƒg |
||||||||
| ƒTƒCƒg–¼ | 7/3`9 | 7/10`16 | 7/17`23 | 7/24`30 | 7/31 | ‡Œv | Š·‹àƒ‰ƒCƒ“ | “o˜^ ƒ{[ƒiƒX |
| Inpres Mail | 14.0 | 7.0 | 9.25 | 7.0 | 4.5 | 41.75 | 200‰~ | 100‰~ |
| ‚Ë‚±‚ß[‚é | 12.9 | 5.76 | 3.4 | 4.64 | 0 | 26.7 | 200‰~ | | |
| Click@World | 8.25 | 5.68 | 4.11 | ‹xŽ~ | ‹xŽ~ | 18.04 | 100‰~ | | |
| DreamyMail | 4.55 | 4.55 | 2.65 | 2.95 | 0.35 | 15.05 | 300‰~ | | |
| ƒ}ƒŠƒIƒ“ƒ[ƒ‹ | 4.1 | 3.5 | 3.8 | 3.8 | 0.2 | 15.4 | 500‰~ | | |
| ŒûƒRƒ~Information | 5.8 | 4.2 | 2.1 | 2.1 | 0.2 | 14.4 | 777‰~ | 100‰~ |
| Clover Mail | 5.2 | 2.71 | 4.03 | 2.34 | 0 | 14.28 | 300‰~ | | |
| Mail Theater | 9.13 | 3.0 | 2.46 | 3.15 | 0.94 | 18.68 | 500‰~ | | |
| PRESIDENT MAIL | 3.05 | 3.0 | 0.5 | 0.9 | 0 | 7.45 | 300‰~ | | |
| Noble Mail | 26.35 | 10.05 | 2.4 | 29.45 | 4.95 | 73.2 | 100‰~ | | |
–ÆÓŽ–€@ƒŠƒ“ƒNæ‚Å‹N‚«‚½ƒgƒ‰ƒuƒ‹E”íŠQ‚ɂ‚¢‚ÄŠÇ—l‚͈êØÓ”C‚𕉂¢‚Ü‚¹‚ñB @@@@@@ ‘S‚Ä‚Ìs“®‚ÍŽ©ŒÈÓ”C‚Å‚¨Šè‚¢‚µ‚Ü‚·B ‹ÖŽ~Ž–€@“–ƒTƒCƒg“à‚Ì“à—eE\¬EƒfƒUƒCƒ“EƒeƒLƒXƒgA‰æ‘œ‚Ì–³’f“]ÚE•¡»(ƒRƒs[)‚ÍˆêØ‹ÖŽ~‚Å‚·B @ |
||||||||
| (‚ƒ) 2006 `ƒŠ[ƒhƒ[ƒ‹Eƒ|ƒCƒ“ƒgƒTƒCƒgê–åŠÙ`uƒlƒbƒgŽû“üUPŒÕ‚ÌŠªv@All ‚’ights Reserved | ||||||||