| ™ƒŠ[ƒhƒ[ƒ‹“o˜^ƒTƒCƒg(V’…•5`3‚¯ƒTƒCƒg)@Ž©—ÍŠl“¾•ñVŠzˆê——(2006.8ŒŽ)™ *Ž©—Í•ñVŠzƒ[ƒ‹EPTCƒNƒŠƒbƒN•ƒT[ƒtEƒNƒCƒY“™ƒTƒCƒg“Á—L‚ÌPtŠl“¾Šˆ“®‚Å “¾‚½•ñVŠz‚̇Œv’l‚Å‚·‚Ì‚ÅAƒ_ƒEƒ“‚³‚ñ‚©‚ç‚Ì•ñV•ЉîŽÒŠl“¾•ñV‚ÍŠÜ‚ñ‚Å‚¢‚Ü‚¹‚ñB *•ñVŠz@ÂŽš20‰~ˆÈã/T@ÔŽš50‰~ˆÈã/T‚ð•\‚µ‚Ä‚¢‚Ü‚·B |
|||||||
| V’…ƒTƒCƒg | |||||||
| ƒTƒCƒg–¼ | 8/1` 8/6 |
8/7`8/20 | 8/21`8/27 | 8/28`8/31 | ‡Œv | Š·‹àƒ‰ƒCƒ“ | “o˜^ ƒ{[ƒiƒX |
| ‚Õ‚É‚½‚ñ‚ß[‚é | 12.25 | 21.25 | 8.51 | 4.5 | 46.51 | 100‰~ | | |
| RevoMail | 18.1 | 13.8 | 14.6 | 1.4 | 47.9 | 200‰~ | | |
| ŽõŽiƒ[ƒ‹ | 15.75 | 39.2 | 12.99 | 11.5 | 79.44 | 96‰~ | | |
| Strawberry Fields Mail | 6.25 | 22.85 | 12.89 | 4.68 | 46.67 | 300‰~ | 15‰~ |
| ‚¦‚¦‚â‚ñ | 10.2 | 16.85 | 9.05 | 6.9 | 43.0 | 200‰~ | | |
| 5‚¯ƒTƒCƒg | |||||||
| ƒTƒCƒg–¼ | 8/1` 8/6 |
8/7`8/20 | 8/21`8/27 | 8/28`8/31 | ‡Œv | Š·‹àƒ‰ƒCƒ“ | “o˜^ ƒ{[ƒiƒX |
| —¬Î‚ß[‚é | 83.35 | 160.95 | 113.5 | 72.9 | 430.7 | 500‰~ | | |
| ¼¬L“dM | 17.2 | 46.07 | 26.94 | 14.1 | 104.31 | 100‰~ | | |
| ‚¨ƒgƒNƒ[ƒ‹ | 27.05 | 76.25 | 57.54 | 30.25 | 191.09 | 200‰~ | | |
| Prize Prize | 38.5 | 58.0 | 27.5 | 13.0 | 137.0 | 500‰~ | | |
| Glory Mail | 15.6 | 27.15 | 25.05 | 17.05 | 84.85 | 500‰~ | | |
| KING OF LEADMAIL | 12.4 | 35.7 | 14.0 | 9.0 | 71.1 | 500‰~ | | |
| “VŽg‚Ì‚¨‚‚è‚à‚Ì | 13.9 | 28.3 | 14.0 | 8.0 | 64.2 | 300‰~ | | |
| ‚¾‚é‚Ü‚ß[‚é (9/20•½Œˆ’è) |
10.32 | 19.22 | 12.2 | 5.8 | 47.54 | 200‰~ | | |
| Enjoy-Mail | 12.2 | 74.18 | 19.16 | 6.03 | 111.57 | 200‰~ | | |
| SugarMail | 14.65 | 21.85 | 12.3 | 6.25 | 55.05 | 188‰~ | | |
| Tropical Mail | 17.0 | 28.0 | 11.0 | 7.5 | 63.5 | 500‰~ | 50‰~ |
| 4‚¯ƒTƒCƒg | |||||||
| ƒTƒCƒg–¼ | 8/1` 8/6 |
8/7`8/20 | 8/21`8/27 | 8/28`8/31 | ‡Œv | Š·‹àƒ‰ƒCƒ“ | “o˜^ ƒ{[ƒiƒX |
| ‚¨‚â‚¶ƒ[ƒ‹ | 7.5 | 6.85 | 2.05 | 0.25 | 16.65 | 100‰~ | | |
| “V‹ó | 27.6 | 48.5 | 32.75 | 14.75 | 123.6 | 100‰~ | | |
| Step UP Mail | 12.0 | 15.79 | 7.37 | 12.48 | 47.64 | 300‰~ | 10‰~ |
| Asian Mail | 4.05 | 13.65 | 5.8 | 2.65 | 26.15 | 100‰~ | | |
| SAKURA Mail | 11.71 | 11.93 | 8.68 | 2.9 | 35.22 | 100‰~ | | |
| ‚Ò‚æ‚ß[‚é | 9.54 | 14.43 | 6.55 | 6.14 | 36.66 | 300‰~ | | |
| ‚ä‚É‚¨‚ñƒ`ƒ‹ | 6.56 | 9.72 | 6.83 | 3.49 | 26.6 | 100‰~ | 10‰~ |
| StarBiz]Mail | 7.7 | 17.0 | 8.6 | 5.4 | 38.7 | 300‰~ | | |
| LeadMail777 | 2.8 | 8.35 | 3.8 | 2.9 | 17.85 | 77‰~ | | |
| ‚…ƒ‰ƒCƒtƒiƒrD‚Ž‚…‚” | 8.3 | 20.65 | 14.2 | 9.75 | 52.9 | 500‰~ | | |
| TeddyBearMail | 10.2 | 17.7 | 12.1 | 6.15 | 46.15 | 100‰~ | | |
| Magic2Mail | 11.3 | 22.25 | 10.75 | 4.7 | 49.0 | 500‰~ | | |
| Le Coeur | 9.45 | 17.45 | 12.15 | 6.05 | 45.1 | 100‰~ | | |
| ƒŠ[ƒhƒ[ƒ‹ƒWƒƒƒpƒ“ | 11.45 | 14.07 | 8.05 | 7.8 | 41.37 | 888‰~ | | |
| Web4ad.com | 5.0 | 14.75 | 7.7 | 4.5 | 31.95 | 1000‰~ | 50‰~ |
| 3‚¯ƒTƒCƒg | |||||||
| ƒTƒCƒg–¼ | 8/1` 8/6 |
8/7`8/20 | 8/21`8/27 | 8/28`8/31 | ‡Œv | Š·‹àƒ‰ƒCƒ“ | “o˜^ ƒ{[ƒiƒX |
| Air Cassy | 20.9 | 60.9 | 38.1 | 23.9 | 143.8 | 1000‰~ | | |
| ƒŠ[ƒhƒ[ƒ‹—…j”Õ | 1.4 | 4.0 | 4.35 | 2.1 | 11.85 | 500‰~ | | |
| ‚Ë‚±‚ß[‚é | 4.8 | 5.54 | 11.53 | 1.04 | 22.91 | 200‰~ | | |
| Click@World | ‹xŽ~ | @ | @ | @ | @ | 100‰~ | | |
| DreamyMail | 1.3 | 7.3 | 6.05 | 2.1 | 16.75 | 300‰~ | | |
| ƒ}ƒŠƒIƒ“ƒ[ƒ‹ | 1.3 | 7.3 | 2.8 | 2.5 | 13.9 | 500‰~ | | |
| ŒûƒRƒ~Information | 2.8 | 4.3 | 1.3 | 1.4 | 9.8 | 777‰~ | 100‰~ |
| Clover Mail | 2.24 | 7.19 | 3.33 | 2.4 | 15.16 | 300‰~ | | |
| Mail Theater | 2.11 | 3.95 | 2.55 | 0.95 | 9.56 | 500‰~ | | |
| PRESIDENT MAIL | 1.15 | 3.35 | 3.3 | 0.7 | 8.5 | 300‰~ | | |
| Noble Mail | 16.95 | 6.9 | 10.15 | 2.95 | 36.95 | 100‰~ | | |
–ÆÓŽ–€@ƒŠƒ“ƒNæ‚Å‹N‚«‚½ƒgƒ‰ƒuƒ‹E”íŠQ‚ɂ‚¢‚ÄŠÇ—l‚͈êØÓ”C‚𕉂¢‚Ü‚¹‚ñB @@@@@@ ‘S‚Ä‚Ìs“®‚ÍŽ©ŒÈÓ”C‚Å‚¨Šè‚¢‚µ‚Ü‚·B ‹ÖŽ~Ž–€@“–ƒTƒCƒg“à‚Ì“à—eE\¬EƒfƒUƒCƒ“EƒeƒLƒXƒgA @@@@@@@‰æ‘œ‚Ì–³’f“]ÚE•¡»(ƒRƒs[)‚ÍˆêØ‹ÖŽ~‚Å‚·B @ |
|||||||
| (‚ƒ) 2006 `ƒŠ[ƒhƒ[ƒ‹Eƒ|ƒCƒ“ƒgƒTƒCƒgê–åŠÙ`uƒlƒbƒgŽû“üUPŒÕ‚ÌŠªv@All ‚’ights Reserved | |||||||